Active Empires: 289     Empires Online: 2     Attacking: 0
 
 
  Welcome

Account:
Login
Signup
Recover

Game:
Civilizations
Game Guide
Game Rules
Game History
 
 

View Age: 1, 2, 3, 4, 5, 6, 7, 8

Viewing Age 8
Top 10 Alliances
Rank Alliance Founder Members Worth
1st   Konoha knethics 15 $3B 
2nd   NoTolerance Becky 15 $3B 
3rd   Omen Sephiroth 15 $1B 
4th   Watchmen pKone 13 $1B 
5th   Aletheia kerusso 13 $1B 
6th   ImSorry Rawr 1 $675M 
7th   SOUNDOFZEUS Ephesus 12 $658M 
8th   MissIllkillU BlazzeR 6 $345M 
9th   Incredibles MrIncredible 5 $270M 
10th   GAWDZOFWAR sikimages 5 $267M 

Top 100 Empires
Rank Empire Villagers Units Worth
1st   LDK 199,739 2,387,216 $1B 
2nd   NeoKnight 175,869 1,792,522 $815M 
3rd   Rawr 169,567 1,097,904 $675M 
4th   Silmarilen 150,396 1,249,252 $600M 
5th   Jamal 139,388 1,126,091 $589M 
6th   NIGHTFOX 143,568 1,101,379 $571M 
7th   Maximus 144,174 934,939 $472M 
8th   irishdeath 128,465 758,374 $421M 
9th   VectorsGimp 111,481 635,021 $395M 
10th   Archangelus 152,546 649,221 $391M 
11th   CrapFace 101,195 618,999 $323M 
12th   FallenAngel 152,417 559,765 $303M 
13th   ShintaeIV 88,441 504,483 $288M 
14th   shinobi 104,532 487,386 $288M 
15th   SariEsref 126,362 461,678 $274M 
16th   MidnightShow 84,565 427,289 $256M 
17th   fiefdom 84,533 302,150 $254M 
18th   monkeytwelve 109,510 373,751 $232M 
19th   Warlord 109,172 407,365 $225M 
20th   Omega 103,691 374,000 $224M 
21st   aevaden 101,702 358,907 $198M 
22nd   Viper 87,315 166,830 $191M 
23rd   Zerito 100,352 257,052 $162M 
24th   ewre 87,437 267,265 $161M 
25th   GralZombie 97,721 282,573 $160M 
26th   Vector 138,647 211,486 $158M 
27th   Dawg 100,615 158,268 $153M 
28th   tcjj 82,787 212,616 $153M 
29th   Lone 76,514 180,755 $148M 
30th   Wooozle 71,431 188,787 $146M 
31st   BlOoDbRuVs 122,741 211,904 $146M 
32nd   Anjin 90,346 202,122 $139M 
33rd   phlash 86,637 180,130 $139M 
34th   londoner 76,285 131,570 $127M 
35th   inhuman 130,645 132,469 $123M 
36th   knethics 90,345 103,334 $113M 
37th   Becky 107,830 114,985 $108M 
38th   Ecstasy 138,101 80,719 $108M 
39th   TayyarLand 114,332 93,411 $105M 
40th   Light 62,024 115,418 $101M 
41st   Immortal 130,281 80,863 $98M 
42nd   Ephesus 104,069 66,069 $97M 
43rd   MrIncredible 107,292 77,785 $94M 
44th   zanarkand 54,012 111,198 $93M 
45th   Disturbed 89,602 113,620 $93M 
46th   Eradication 58,259 103,467 $84M 
47th   Mikros 70,772 116,377 $84M 
48th   Khalid 63,379 115,452 $84M 
49th   BlazzeR 76,246 108,222 $81M 
50th   Schubert 51,245 83,917 $79M 
51st   DiyarulRefah 70,573 101,400 $77M 
52nd   Mongolia 55,609 104,490 $76M 
53rd   Milano 109,325 34,493 $74M 
54th   sikimages 49,572 99,693 $73M 
55th   DaneelOlivaw 94,775 52,038 $72M 
56th   Hatefull 80,265 30,439 $69M 
57th   LoneWolf 52,042 55,382 $67M 
58th   Vampire 45,824 101,800 $66M 
59th   Renji 67,916 67,640 $66M 
60th   Lochness 55,332 83,739 $65M 
61st   Hazel 54,786 66,593 $62M 
62nd   kerusso 72,921 59,872 $61M 
63rd   bigfjr 51,122 82,816 $60M 
64th   Asylum 50,211 38,746 $59M 
65th   DisShadow 76,776 31,677 $58M 
66th   Citan 32,238 61,698 $56M 
67th   TheOneX 44,808 72,994 $55M 
68th   Nibiru 40,758 90,484 $53M 
69th   Virgo 100,522 0 $50M 
70th   DaRkAnGeL 41,880 64,169 $46M 
71st   Irondomain 61,704 28,200 $46M 
72nd   gigi 55,061 34,661 $44M 
73rd   RetardeD 31,771 27,914 $44M 
74th   BattleDragon 35,972 40,332 $43M 
75th   QwErTyHuMbUg 36,988 38,643 $39M 
76th   Bupu 45,723 38,022 $39M 
77th   shauns 77,235 0 $38M 
78th   Vagelanoi 76,446 0 $38M 
79th   Whist 60,994 12,308 $37M 
80th   shinigami 43,212 40,467 $37M 
81st   Sephiroth 53,457 20,343 $36M 
82nd   DownSlow 51,467 26,007 $36M 
83rd   Jitno 31,838 24,579 $35M 
84th   Lost 63,386 0 $31M 
85th   Damnation 31,103 26,750 $31M 
86th   TnT 61,302 0 $30M 
87th   Gamikoules 58,887 0 $29M 
88th   KoSHeR 23,522 24,287 $28M 
89th   Hellraiser 55,424 0 $27M 
90th   chunks 20,231 8,766 $25M 
91st   Tranquilitiy 30,876 18,826 $25M 
92nd   DeathStaB 37,296 11,604 $23M 
93rd   BlackMamba 28,983 18,551 $23M 
94th   DarkHelmet 24,622 16,266 $22M 
95th   killers 27,305 18,870 $21M 
96th   scorps 30,253 14,062 $20M 
97th   ThorsRealm 14,779 32,746 $20M 
98th   pKone 34,528 3,758 $19M 
99th   impossible 16,519 16,421 $19M 
100th   Wizardman 31,750 0 $15M 
 
Operated by International Gaming Zones & World Hatred Entertainment.
Copyright © 2006-2007. All Rights Reserved.
Page loaded in 0.4904 seconds.